EV Battery Connector HVIL 3Pin 35A Socket & Plug For Power Solutions
Features:
- HVIL series,Socket,Plug,3 Pin,Metal,6 mm2,35A MAX,IP67
- Sealing, IP67,Touch-proof ;
- Multiple coding positions
- High Quality with 30 days 100% Money back;
- From the OEM Original Factory, same quality with much better price.
from
$42.92
Ex Tax: $42.92
5 or more $38.63
10 or more $34.34
- Stock: In Stock
- Model: JE00010065
- SKU: JE00010065
Products Sold: 0
Product Views: 7
Ask a Question About This Product
- Specifications
attribute-list | |
Connector Type | Socket |
Number of Positions | 3 pin |
Direction | Straight |
Waterproof level | IP67 |
Current | 35A |
- Description
Applications:
Specially designed for DC-DC, air-conditioner, battery, inverters, junction boxes, power distribution boxes and other equipment in xEV device applications.
Product Parameters | |
Rated Voltage | 960V AC/1000V DC |
Rated Current | 16A,35A,50A,125A,150A,200A,250A,400A,500A |
Withstand Voltage | 3000V AC |
Insulation Resistance | ≥500MΩ |
Cable Gauge | 2.5-150m㎡ |
Connection Type | Terminal machine |
Mating Cycles | >100 |
Shielding | 360 |
IP Degree | IP67 IP6K9K(Mated) |
Operating Temperature | -40℃~125℃ |
Salt Spray | MAX 96h |
Flammability Rating | UL94 V-0 |
HVIL | Intergrated Inside |
Positions | 1/2/3pin |
Material | |
Shell | PA66,Zinc alloy |
Contacts | Cooper alloy,Silver plating |
Sealing | Rubber |
cable for choose | |
Current | Guage |
From16A to 23A MAX | 2.5-4m㎡ |
From16A to 35A MAX | 2.5-6m㎡ |
From16A to 50A MAX | 2.5-10m㎡ |
125A Max | 25m㎡ |
150A Max | 16-35m㎡ |
200A Max | 25-50m㎡ |
250A Max | 50-70m㎡ |
400A Max | 95-120m㎡ |
500A Max | 120-150m㎡ |
- Reviews