HV Connector Cable Cable Electric Vehicle Charging Cable Plug 250A 2m
Features:
- 250A,plug,2pin,straight,plastic
- Sealing, IP67,Touch-proof ;
- Multiple coding positions
- High Quality with 30 days 100% Money back;
- From the OEM Original Factory, same quality with much better price.
from
$306.13
Ex Tax: $306.13
3 or more $260.21
- Stock: In Stock
- Model: JE00010052
- SKU: JE00010052
Products Sold: 0
Product Views: 4
Ask a Question About This Product
- Specifications
attribute-list | |
Body Material | Plastic |
Connector Type | Plug |
Number of Positions | 2 Pin |
Direction | Straight |
Current | 250A |
- Description
Applications:
Specially designed for DC-DC, air-conditioner, battery, inverters, junction boxes, power distribution boxes and other equipment in xEV device applications.
Product Parameters | |
Rated Voltage | 960V AC/1000V DC |
Rated Current | 16A,35A,50A,125A,150A,200A,250A,400A,500A |
Withstand Voltage | 3000V AC |
Insulation Resistance | ≥500MΩ |
Cable Gauge | 2.5-150m㎡ |
Connection Type | Terminal machine |
Mating Cycles | >100 |
Shielding | 360 |
IP Degree | IP67 IP6K9K(Mated) |
Operating Temperature | -40℃~125℃ |
Salt Spray | MAX 96h |
Flammability Rating | UL94 V-0 |
HVIL | Intergrated Inside |
Positions | 1/2/3pin |
Material | |
Shell | PA66,Zinc alloy |
Contacts | Cooper alloy,Silver plating |
Sealing | Rubber |
cable for choose | |
Current | Guage |
From16A to 23A MAX | 2.5-4m㎡ |
From16A to 35A MAX | 2.5-6m㎡ |
From16A to 50A MAX | 2.5-10m㎡ |
125A Max | 25m㎡ |
150A Max | 16-35m㎡ |
200A Max | 25-50m㎡ |
250A Max | 50-70m㎡ |
400A Max | 95-120m㎡ |
500A Max | 120-150m㎡ |
- Reviews